CLASSEMENT DES GROUPES D'ALIMENTS
PAR TENEUR EN POTASSIUM
PAR TENEUR EN POTASSIUM
| groupe d'aliments | %apports max par portion | apports max par portion |
|---|---|---|
| Légumineuses | 2672mg | |
| Légumes, produits végétaux | 1535mg | |
| Poissons, mollusques, crustacés | 802mg | |
| Sucreries | 792mg | |
| Mets composés | 735mg | |
| Fruits, jus de fruits | 726mg | |
| Potages, sauces | 647mg | |
| Snacks | 631mg | |
| Produits laitiers, oeufs | 526mg | |
| Boissons | 520mg | |
| Aliments prêts-à-manger | 491mg | |
| Agneau, veau, gibier | 472mg | |
| Boeuf | 433mg | |
| Volaille | 400mg | |
| Porc | 378mg | |
| Céréales petit-déjeuner | 350mg | |
| Noix, graines | 313mg | |
| Céréales, grains, pâtes | 265mg | |
| Produits de boulangerie | 263mg | |
| Saucisses, viandes froides | 236mg | |
| Eaux gazeuses | 66mg | |
| Matières grasses et huiles | 21mg | |
| Eaux plates | 3,1mg |
LES 50 ALIMENTS AVEC LA
PLUS HAUTE TENEUR EN POTASSIUM
| aliment | apports par portion | %apports par portion |
|---|---|---|
| Graines de soja rôties (portion : 250ml) | 2672mg | |
| Coeurs de palmier crus (portion : 85g) | 1535mg | |
| Haricots adzuki (portion : 250ml) | 1293mg | |
| Haricots blancs (portion : 250ml) | 1061mg | |
| Haricots beurre crus (portion : 100g) | 1042mg | |
| Chili avec haricots (conserve) (portion : 250ml) | 987mg | |
| Haricots blancs maison (portion : 250ml) | 957mg | |
| Haricots de soja (portion : 250ml) | 936mg | |
| Haricots roses (portion : 250ml) | 892mg | |
| Falafel (portion : 140g) | 819mg | |
| Morue salée (portion : 55g) | 802mg | |
| Haricots blancs petits (conserve) (portion : 250ml) | 797mg | |
| Gingembre confit (portion : 30g) | 792mg | |
| Haricots rouges maison (portion : 250ml) | 784mg | |
| Lentilles (portion : 250ml) | 772mg | |
| Pois cassés (portion : 250ml) | 750mg | |
| Chili con carne (conserve) (portion : 250ml) | 735mg | |
| Jus de carotte (portion : 250ml) | 728mg | |
| Jus de fruit de la passion (portion : 250ml) | 726mg | |
| Banane Plantain crue (portion : 140g) | 699mg | |
| Haricots rouges (conserve) (portion : 250ml) | 695mg | |
| Haricots verts (portion : 250ml) | 692mg | |
| Pois cajan (portion : 250ml) | 682mg | |
| Avocat (portion : 140g) | 679mg | |
| Banane Plantain cuite (portion : 140g) | 651mg | |
| Soupe minestrone en boîte (portion : 250ml) | 647mg | |
| Haricots noirs (portion : 250ml) | 645mg | |
| Seiche (portion : 100g) | 637mg | |
| Chips goût barbecue (portion : 50g) | 631mg | |
| Poulpe (portion : 100g) | 630mg | |
| Palourde cuite (portion : 100g) | 628mg | |
| Saumon Atlantique (sauvage) (portion : 100g) | 628mg | |
| Haricots pinto (conserve) (portion : 250ml) | 616mg | |
| Haricots beurre cuits (portion : 250ml) | 608mg | |
| Goyave (portion : 140g) | 584mg | |
| Haricots blancs (conserve) (portion : 250ml) | 582mg | |
| Flétan (portion : 100g) | 576mg | |
| Igname (portion : 85g) | 570mg | |
| Thon albacore (portion : 100g) | 569mg | |
| Piment rouge séché (portion : 30g) | 561mg | |
| Gratin de pommes de terre (portion : 140g) | 554mg | |
| Haricots pinto cuits (portion : 85g) | 549mg | |
| Lait de chèvre (portion : 250ml) | 526mg | |
| Jus d'orange frais (portion : 250ml) | 524mg | |
| Patate douce au four avec la peau (portion : 110g) | 523mg | |
| Maquereau espagnol (portion : 100g) | 521mg | |
| Chocolat chaud maison (portion : 250ml) | 520mg | |
| Pois chiches (portion : 250ml) | 504mg | |
| Banane (portion : 140g) | 501mg | |
| Sauce spaghetti (portion : 125ml) | 497mg |
Source : nutriments.monalimentation.org